Comparisons · Prices checked November 2026
Customix is cheaper than Customily and Teeinblue, and it is good. Its paid plans include a set number of orders, then charge per order above that. Foxmake costs more per month and has no order cap or fee.
| Feature | Customix | Foxmake |
|---|---|---|
| Price | Free / $9.99 / $17.99 (350 free orders, then $0.30) / $29.99 (700 free, then $0.15) | Free $0 / Pro $39 ($29 billed yearly) / Scale $99. Unlimited orders, $0 per order |
| Print files | Yes, 300 dpi, on Pro and above | 300 dpi print files, same engine as preview |
| POD routing | 30+ partners, on Elite | Auto-routing to Printify, Printful and Gelato, or download print-ready files and print it yourself |
| Elements | Maps, star maps, AI effects | Text, photo, clipart, fonts, masks. Maps, star maps, moon phase, Spotify and QR codes on the roadmap |
| Badges | Built for Shopify | Not yet |
| Merchants | 2,000+ claimed | New |
| Switching | — | Run both side by side and switch product by product. Free plan to try it, 30-day money-back guarantee on paid plans |
Foxmake is in beta. Items marked roadmap are not live yet; ask us what is live for your store before you switch.
Drag a slider with your own number on the fee calculator.
| App | 100 | 500 | 1,000 | 2,500 | 5,000 |
|---|---|---|---|---|---|
| Customix ($17.99 plan) | $18 | $63 | $213 | $663 | $1,413 |
| Customix ($29.99 plan) | $30 | $30 | $75 | $300 | $675 |
| Foxmake Pro | $39 | $39 | $39 | $39 | $39 |
If you sell under about 350 personalized orders a month on Shopify and want maps, star maps or AI effects today, Customix at $17.99 is hard to beat on price, and it has the Built for Shopify badge.
On the published schedule, the $17.99 plan's $0.30 fee takes its total past $39 at about 420 orders a month, and the $29.99 plan's $0.15 fee does the same at about 760. Foxmake Pro stays flat from there. You also get Etsy on the same plan, versioned templates, and auto-routing to Printify, Printful and Gelato.
Free, $9.99, $17.99 (350 free orders then $0.30 each) and $29.99 (700 free orders then $0.15 each). Prices checked November 2026.
At low volume, no. At high volume, yes, because Foxmake has no per-order fees. Use the fee table on this page with your own numbers.
Sources: customix.io; customix.io/help/pricing-faqs; apps.shopify.com/customix-product-personalizer. Prices checked November 2026.





